Precision Gearheads - Data Sheets

Planetary Gearheads

  • Extremely light and compact from Ø6 mm to Ø 44 mm
  • High torque
  • All steel construction available
  • Available in a wide variety of reduction ratios
  • Smooth and quiet performance
  • Custom systems available from design to production
  • Vacuum and extreme temperature versions available
  • Long operational lifetime

 

 

   Series   PDF 3D CAD Material Diameter
(mm)
Shaft Diameter (mm) Standard Ratios (from...to) Torque Cont. Duty
(mNm)
Intermittent Torque
(mNm)
06/1     steel 6 0.8 4:1 ... 4,096:1 25 35
08/1     steel 8 1.5 4:1 ... 4,096:1 60 120
10/1     steel 10 2 4:1 ... 4,096:1 100 200
12/4     steel 12 3 4:1 ... 1,024:1 300 450
13A     plastic 13 3 16:1 ... 1,024:1 180 220
14/1     steel 14 3 3.71:1 ... 5,647:1 300 450
15A     plastic 15 2 14:1 ... 23,014:1 250 400
15/10     steel 15 3 3.33:1 ... 1,367:1 350 500
16/7     steel 16 3 3.71:1 ... 5,647:1 300 450
20/1     steel 20 4 3.71:1 ... 1,526:1 500 700
22E     plastic 22 4 19:1 ... 23,014:1 600 1,000
22EKV     plastic 22 4 19:1 ... 23,014:1 1,200 2,000
22F     steel 22 4 4:1 ... 344:1 1,000 1,500
22/7     steel 22 6 3.71:1 ... 1,526:1 700 1,000
23/1     steel 23 6 3.71:1 ... 1,526:1 700 1,000
26A     plastic 26 6 13:1 ... 256:1 1,000 1,500
26/1     steel 26 5 3.71:1 ... 1,526:1 3,500 4,500
26/1 S     steel 26 5 3.71:1 ... 1,526:1 3,500 4,500
30/1     steel 30 8 3.71:1 ... 1,526:1 4,500 6,000
30/1 S     steel 30 8 3.71:1 ... 1,526:1 4,500 6,000
32A     steel 32 6 4:1 ... 2,076:1 4,500 6,000
32ALN     steel 32 6 4:1 ... 2,076:1 4,500 6,000
32/3     steel 32 8 3.71:1 ... 1,526:1 7,000 10,000
32/3 S     steel 32 8 3.71:1 ... 1,526:1 7,000 10,000
38A     steel 38 10 4:1 ... 1,600:1 20,000 32,000
38/1     steel 38 8 3.71:1 ... 1,526:1 10,000 15,000
38/1 S     steel 38 8 3.71:1 ... 1,526:1 10,000 15,000
38/2     steel 38 8 3.71:1 ... 1,526:1 10,000 15,000
38/2 S     steel 38 8 3.71:1 ... 1,526:1 10,000 15,000
44/1     steel 44 10 4.8:1 ... 2,548:1 16,000 20,000

Spur Gearheads

  • Extremely light and compact from Ø8 mm to Ø 38 mm
  • Available in a wide variety of reduction ratios
  • Smooth and quiet performance
  • Custom systems available from design to production
  • Vacuum and extreme temperature versions available
  • Long operational lifetime
  • Low additional system friction
  • Zero Backlash gearheads available

 

 

 

Series PDF 3D-CAD Material Diameter
(mm)
Shaft Diameter (mm) Standard Ratios (from...to) Torque Cont. Duty (mNm) Intermittent Duty Torque (mNm)
08/2     steel 8 1.5 4:1 ... 1,518:1 15 25
12/3     steel 12 2 9.17:1..154,368:1 30 100
15/5     steel 16 3 6.3:1 ... 235,067:1 100 300
15/5 S     steel 16 3 6.3:1 ... 235,067:1 100 300
16A     plastic 16 2 11.9:1 ... 5,752:1 30 100
16/5     steel 17 3 6.3:1 ... 235,067:1 100 300
16/5 S     steel 17 3 6.3:1 ... 235,067:1 100 300
22/2     steel 23.8 4 3.1:1 ... 983,447:1 100 400

 

Zero Backlash Spur Gearheads

  • Extremely light and compact from Ø8 mm to Ø22 mm
  • Zero-backlash dual spur geartrain construction
  • All steel construction available
  • Available in a wide variety of reduction ratios
  • Smooth and quiet performance
  • Custom systems available from design to production
  • Vacuum and extreme temperature versions available
  • Long operational lifetime

 

 

Series PDF 3D-CAD Material Diameter
(mm)
Shaft Diameter (mm) Standard Ratios (from...to) Torque Cont. Duty (mNm) Intermittent Duty Torque (mNm)
08/3     steel 8 1.5 120:1 ... 1,518:1 15 25
12/5     steel 12 2 69.2:1 ...2,050:1 30 100
15/8     steel 16 3 76:1 ... 1,670:1 100 300
16/8     steel 17 3 76:1 ... 1,670:1 100 300
22/5     steel 23.8 4 69.2:1 ... 2 050:1 100 400
Chat is currently
not available